OS:
Storage:
Display: -
Camera:
Battery:
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 2100 |
Speed | HSPA 7.2/2 Mbps |
Announced | 2010, February. Released 2010, April |
Status | Discontinued |
Dimensions | 122 x 65 x 12.9 mm (4.80 x 2.56 x 0.51 in) |
Weight | 158 g (5.57 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Type | Removable Li-Ion 1000 mAh battery |
Size | 4.1 inches, 47.8 cm2 (~60.3% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~228 ppi density) |
| Pocket Office MP3/WAV/WMA/eAAC+ player MP4/H.264/WMV player Organizer Facebook and YouTube apps Photo editor Voice memo/dial/commands Predictive text input |
OS | Microsoft Windows Mobile 6.5 Professional, upgradable to Windows Mobile 6.5.3 |
Chipset | Qualcomm QSD8250 Snapdragon S1 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 200 |
Card slot | microSDHC (dedicated slot) |
Internal | 256MB RAM, 512MB ROM |
Single | Yes |
Video | |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | 2.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Browser | WAP 2.0/xHTML, HTML (IE) |
Colors | Black, White |
SAR | 0.37 W/kg (head) 0.36 W/kg (body) |