OS:
Storage:
Display: -
Camera:
Battery:
Technology | CDMA / EVDO / LTE |
2G bands | CDMA 800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
4G bands | 25, 26, 41 |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Announced | 2014, August. Released 2014, August |
Status | Discontinued |
Dimensions | 131 x 67 x 10 mm (5.16 x 2.64 x 0.39 in) |
Weight | 141 g (4.97 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Micro-SIM |
Type | Li-Ion 2040 mAh, non-removable |
Size | 5.0 inches, 68.9 cm2 (~78.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM |
| Tuned by Harman Kardon Direct Wave Receiver |
Single | 1.2 MP |
Features | LED flash, panorama, HDR |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Talk time | Up to 13 h |
Colors | Black, White |
Models | 305SH, 306SH, SH825Wi |
Price | About 180 EUR |