OS: Android 15, up to 1 / 2 major upgrades
Storage: 128GB/256GB storage, microSDXC
Display: 6.72" - 1080x2400 pixels
Camera: 50MP
Battery: 5200mAh 33W
Comment: Unofficial preliminary specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | |
Announced | Not announced yet |
Status | Rumored |
Body | |
Dimensions | 165.8 x 76.3 x 8.4 mm (6.53 x 3.00 x 0.33 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back or silicone polymer (eco leather) back |
SIM | Nano-SIMNano-SIM + eSIMNano-SIM + Nano-SIM |
Display | |
Type | IPS LCD, 120Hz, 1000 nits (HBM) |
Size | 6.72 inches, 109.0 cm2 (~86.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Protection | Corning Gorilla Glass 7i |
Platform | |
OS | Android 15, up to 1 (4GB RAM) / 2 (8GB RAM) major Android upgrades |
Chipset | Mediatek Dimensity 7060 (6 nm) |
CPU | Octa-core |
GPU | IMG BXM-8-256 |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | |
Dual | 50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama |
Video | Yes |
Selfie camera | |
Single | 32 MP, f/2.2, (wide), 0.7µm |
Features | HDR |
Video | Yes |
Sound | |
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Type | 5200 mAh |
Charging | 33W wired |
Misc | |
Colors | Pantone (Black Oyster, Gray Mist, Dazzling Blue, Dill) |