OS: Android 9.0, EMUI 9
Storage: 64GB/128GB storage, microSDXC
Display: 6.21" - 1080x2340 pixels
Camera: 24MP
Battery: 3400mAh 10W
Comment: Versions: HRY-LX1T
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, April |
Status | Available. Released 2019, April |
Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
Weight | 164 g (5.78 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 3400 mAh, non-removable |
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
OS | Android 9.0 (Pie), EMUI 9 |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| eMMC 5.1 |
Triple | 24 MP, f/1.8, PDAF 8 MP, f/2.4, 120˚(ultrawide) 2 MP, f/2.4, (depth) |
Features | HDR |
Video | 1080p@30fps |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Charging | Charging 10W |
Colors | Phantom Blue, Phantom Red, Magic Night Black |
Models | HRY-LX1T |
Price | $ 361.22 / € 239.99 / £ 185.02 |