OS:
Storage:
Display: -
Camera:
Battery:
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2019, January |
Status | Cancelled |
Dimensions | 162.5 x 76.5 x 8.2 mm (6.40 x 3.01 x 0.32 in) |
Weight | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 3500 mAh, non-removable |
Size | 6.5 inches, 107.2 cm2 (~86.3% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~253 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM |
| eMMC 5.1 |
Dual | 16 MP, PDAF 2 MP, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p |
Single | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Charging | Charging 10W |
Colors | Black |