OS:
Storage:
Display: -
Camera:
Battery:
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2019, January |
Status | Cancelled |
Dimensions | 155.8 x 75.5 x 8.3 mm (6.13 x 2.97 x 0.33 in) |
Weight | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, removable |
Size | 6.2 inches, 97.6 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 18.5:9 ratio (~265 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
| eMMC 5.1 |
Triple | 16 MP, PDAF 2 MP 0.3 MP, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p |
Single | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Charging | Charging 10W |
Colors | Aurora Red, Aurora Blue |