OS:
Storage:
Display: -
Camera:
Battery:
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2019, January |
Status | Cancelled |
Dimensions | 148.8 x 70.5 x 8.6 mm (5.86 x 2.78 x 0.34 in) |
Weight | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 3000 mAh, removable |
Size | 5.7 inches, 81.1 cm2 (~77.3% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 4GB RAM |
| eMMC 5.1 |
Dual | 16 MP, PDAF 2 MP, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p |
Single | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Aurora Red, Blue, Yellow |