OS:
Storage:
Display: -
Camera:
Battery:
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2019, February |
Status | Cancelled |
Dimensions | 164.2 x 79.4 x 12.2 mm (6.46 x 3.13 x 0.48 in) |
Weight | 260 g (9.17 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| eMMC 5.1 |
Type | Li-Ion 5800 mAh, non-removable |
Size | 5.99 inches, 98.9 cm2 (~75.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~368 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6763 Helio P23 (16 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Card slot | microSDHC (uses shared SIM slot) |
Internal | 64GB 6GB RAM |
Dual | 8 MP VGA, depth sensor |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Charging | Charging 10W |
Colors | Black |