OS:
Storage:
Display: -
Camera:
Battery:
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, February |
Status | Available. Released 2019, Q3 |
Dimensions | |
Weight | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| eMMC 5.1 |
Type | Li-Ion 6500 mAh, non-removable |
Size | 5.7 inches, 83.8 cm2 |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Card slot | microSDHC (uses shared SIM slot) |
Internal | 16GB 2GB RAM |
Dual | 13 MP, AF 0.3 MP, (depth) |
Features | LED flash |
Video | |
Single | 8 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Charging | Charging 10W |
Colors | Black |