OS:
Storage:
Display: -
Camera:
Battery:
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 20 |
Speed | HSPA 7.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, February |
Status | Available. Released 2019, Q3 |
Dimensions | 149.4 x 69.9 x 12 mm (5.88 x 2.75 x 0.47 in) |
Weight | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| eMMC 5.1 |
Type | Li-Ion 2500 mAh, non-removable |
Size | 5.0 inches, 64.5 cm2 (~61.8% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
Protection | Panda Glass |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 16GB 2GB RAM |
Dual | 16 MP, AF 2 MP, (depth) |
Features | LED flash |
Video | |
Single | 5 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Colors | Black |