OS:
Storage:
Display: -
Camera:
Battery:
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 - EM24043 |
| Music/Video player Organizer Calendar Calculator Voice memo |
Speed | HSPA 7.2/0.384 Mbps |
Announced | 2015, January. Released 2015, June |
Status | Discontinued |
Dimensions | 125 x 58.5 x 19 mm (4.92 x 2.30 x 0.75 in) |
Weight | 134 g (4.73 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Type | Li-Ion 1900 mAh, removable |
Size | 2.4 inches, 17.8 cm2 (~24.4% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Card slot | microSDHC |
Phonebook | Yes |
Call records | Yes |
Internal | 128MB 32MB RAM |
Single | 3.15 MP |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | No |
Bluetooth | 2.1, A2DP |
GPS | No |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Sensors | |
Messaging | SMS, MMS, Email |
Games | Downloadable |
Java | Yes |
Stand-by | Up to 316 h |
Talk time | Up to 11 h |
Colors | Gray |